Stock Compensation - Stock-Based Compensation Expense (Details) - USD ($) $ in Thousands |
3 Months Ended | |
|---|---|---|
Jun. 30, 2026 |
Jun. 30, 2025 |
|
| Stock-Based Compensation | ||
| Stock-based compensation expense | $ 365 | $ 349 |
| Location, Statement of Income, Balance [Axis]: us-gaap:CostOfGoodsAndServicesSold | ||
| Stock-Based Compensation | ||
| Stock-based compensation expense | 24 | 31 |
| Location, Statement of Income, Balance [Axis]: us-gaap:ResearchAndDevelopmentExpense | ||
| Stock-Based Compensation | ||
| Stock-based compensation expense | 18 | 30 |
| Location, Statement of Income, Balance [Axis]: us-gaap:SellingGeneralAndAdministrativeExpense | ||
| Stock-Based Compensation | ||
| Stock-based compensation expense | $ 323 | $ 288 |
| X | ||||||||||
- Definition Amount of expense for award under share-based payment arrangement. Excludes amount capitalized. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
| X | ||||||||||
- References No definition available.
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|