Stock Compensation - Stock-Based Compensation Expense (Details) - USD ($) $ in Thousands |
3 Months Ended | 6 Months Ended | ||
|---|---|---|---|---|
Sep. 30, 2026 |
Sep. 30, 2025 |
Sep. 30, 2026 |
Sep. 30, 2025 |
|
| Stock-Based Compensation | ||||
| Stock-based compensation expense | $ 400 | $ 111 | $ 765 | $ 460 |
| Location, Statement of Income, Balance [Axis]: us-gaap:CostOfGoodsAndServicesSold | ||||
| Stock-Based Compensation | ||||
| Stock-based compensation expense | 26 | 6 | 50 | 37 |
| Location, Statement of Income, Balance [Axis]: us-gaap:ResearchAndDevelopmentExpense | ||||
| Stock-Based Compensation | ||||
| Stock-based compensation expense | 19 | 4 | 37 | 34 |
| Location, Statement of Income, Balance [Axis]: us-gaap:SellingGeneralAndAdministrativeExpense | ||||
| Stock-Based Compensation | ||||
| Stock-based compensation expense | $ 355 | $ 101 | $ 678 | $ 389 |
| X | ||||||||||
- Definition Amount of expense for award under share-based payment arrangement. Excludes amount capitalized. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
| X | ||||||||||
- References No definition available.
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|