Stock Compensation - Stock-Based Compensation Expense - Tabular Disclosure (Details) - USD ($) $ in Thousands |
12 Months Ended | |
|---|---|---|
Mar. 31, 2026 |
Mar. 31, 2025 |
|
| Stock-Based Compensation | ||
| Stock-based compensation expense | $ 777 | $ 262 |
| Location, Statement of Income, Balance [Axis]: us-gaap:CostOfGoodsAndServicesSold | ||
| Stock-Based Compensation | ||
| Stock-based compensation expense | 46 | 7 |
| Location, Statement of Income, Balance [Axis]: us-gaap:ResearchAndDevelopmentExpense | ||
| Stock-Based Compensation | ||
| Stock-based compensation expense | 43 | 5 |
| Location, Statement of Income, Balance [Axis]: us-gaap:SellingGeneralAndAdministrativeExpense | ||
| Stock-Based Compensation | ||
| Stock-based compensation expense | $ 688 | $ 250 |
| X | ||||||||||
- Definition Amount of expense for award under share-based payment arrangement. Excludes amount capitalized. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
| X | ||||||||||
- References No definition available.
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|